<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Finance time</title>
	<link>http://thefinanceweblog.com</link>
	<description>Business and Finance</description>
	<pubDate>Tue, 07 Feb 2012 02:40:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>China Risks 4-Point Growth-Rate Cut in Case of Europe Worsening: Economy - Bloomberg</title>
		<link>http://thefinanceweblog.com/china-risks-4-point-growth-rate-cut-in-case-of-europe-worsening-economy-bloomberg/</link>
		<comments>http://thefinanceweblog.com/china-risks-4-point-growth-rate-cut-in-case-of-europe-worsening-economy-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:40:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[lenders]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://thefinanceweblog.com/china-risks-4-point-growth-rate-cut-in-case-of-europe-worsening-economy-bloomberg/</guid>
		<description><![CDATA[China
]]></description>
			<content:encoded><![CDATA[<p>China</p>
]]></content:encoded>
			<wfw:commentRss>http://thefinanceweblog.com/china-risks-4-point-growth-rate-cut-in-case-of-europe-worsening-economy-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payrolls Jump Casts Doubt on Fed</title>
		<link>http://thefinanceweblog.com/payrolls-jump-casts-doubt-on-feds-rate-pledge-economy-bloomberg/</link>
		<comments>http://thefinanceweblog.com/payrolls-jump-casts-doubt-on-feds-rate-pledge-economy-bloomberg/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:32:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://thefinanceweblog.com/payrolls-jump-casts-doubt-on-feds-rate-pledge-economy-bloomberg/</guid>
		<description><![CDATA[The U.S. jobless rate unexpectedly fell in January to the lowest in three years as payrolls climbed more than forecast, casting doubt on the Federal [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. jobless rate unexpectedly fell in January to the lowest in three years as payrolls climbed more than forecast, casting doubt on the Federal Reserve</p>
]]></content:encoded>
			<wfw:commentRss>http://thefinanceweblog.com/payrolls-jump-casts-doubt-on-feds-rate-pledge-economy-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What will Facebook do with $9 billion?</title>
		<link>http://thefinanceweblog.com/what-will-facebook-do-with-9-billion/</link>
		<comments>http://thefinanceweblog.com/what-will-facebook-do-with-9-billion/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:36:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://thefinanceweblog.com/what-will-facebook-do-with-9-billion/</guid>
		<description><![CDATA[ Facebook has finally filed to raise $5 billion through a public offering. But it hardly needs the cash: The company already has almost $4 [...]]]></description>
			<content:encoded><![CDATA[<p> Facebook has finally filed to raise $5 billion through a public offering. But it hardly needs the cash: The company already has almost $4 billion stashed in its piggy bank.</p>
<p>In its IPO filing, Facebook gave standard (boring) boilerplate explanation of what it&#8217;ll do with the cash it raises: &quot;working capital and other general corporate purposes.&quot;</p>
</p>
<p>Nearly $9 billion is a lot of working capital. Facebook could use it to beef up four key areas.</p>
<p>Ramp up mobile. Facebook&#8217;s filing to the Securities and Exchange Commission warned potential investors several times about its weakness in mobile.</p>
<p>&quot;We do not currently directly generate any meaningful revenue from the use of Facebook mobile products, and our ability to do so successfully is unproven,&quot; the company wrote.</p>
<p>Facebook wasn&#8217;t built with mobile in mind &#8212; it was created in 2004, after all &#8212; and it&#8217;s been slow to develop device-optimized apps. Facebook for iPad, Apple&#8217;s (, Fortune 500) tablet, wasn&#8217;t launched until October. That was 18 months after the iPad launched, and Facebook&#8217;s delay gave third-party apps a chance to jump in.</p>
<p>The biggest opportunity in mobile: advertising. The company doesn&#8217;t yet serve ads to users who access Facebook through apps or its mobile site.</p>
<p>Package more data. Facebook had 845 million monthly active users as of December 31, which means lots of tasty bits to sell to advertisers.</p>
<p>&quot;Facebook&#8217;s product is data, period,&quot; says Rebecca Lieb, a digital advertising and media analyst at Altimeter Group. &quot;Boy, do they have a lot of it and boy, are they going to get more of it.&quot;</p>
<p>That increased data payload comes as Facebook continues to expand its tentacles deeper into the Internet beyond its own site. </p>
<p>Facebook&#8217;s stunning growth - and billionaires
<p>User profiles have long been an easy way for advertisers to target &#8212; &quot;I like &#8216;The Big Bang Theory&#8217; and The Gap&quot; &#8212; but now Facebook is connected to a lot else that its users are doing online. </p>
<p>If you listen to a song on Spotify, watch a video on YouTube or read an article on The Washington Post, that activity could be posted to Facebook. In turn, Facebook can package that data in ways that help advertisers piece together your interests &#8212; and decide which kinds of ads you&#8217;ll respond to best. </p>
<p>&quot;It&#8217;s one thing to have eggs and flour and sugar &#8212; it&#8217;s another thing to have a cake,&quot; Lieb says. &quot;What you like on Pinterest, which TV shows you watch &#8230; all of this helps inform ad decisions, and the more information the better. &quot; </p>
<p>Streamline ads. Of course, all of this potentially valuable data means squat for advertisers unless users are exposed to and engaging with the ads served.</p>
<p>Advertising accounted for 85% of Facebook&#8217;s total 2011 revenue, or almost $3.2 billion. To date, most of Facebook&#8217;s ads have been display ads: banners, images and other graphics.</p>
<p>Facebook is serving those ads to a hugely massive user base. In the third quarter of 2011, Facebook served 28% of all U.S. display ad impressions &#8212; more than Google (, Fortune 500), Yahoo (, Fortune 500), Microsoft (, Fortune 500) and AOL () combined.</p>
<p>&quot;Facebook is serving so many display ads, but businesses are asking: How do we get leads off of this?&#8217;&quot; says Jed Williams, a social/local media analyst at research firm BIA/Kelsey. </p>
<p>&quot;It&#8217;s getting to the end of the experimentation period,&quot; he adds. &quot;Facebook ads have to drive bigger performance than they have in the past. They feel the weight of that pressure.&quot;</p>
<p>In response, Facebook has begun integrating ads directly into users&#8217; content feeds. These &quot;sponsored stories&quot; &#8212; which sparked users&#8217; ire when they launched in January 2011 &#8212; take a few forms, and they hawk brands that you or your friends have interacted with on Facebook.</p>
<p>&quot;Sponsored stories is emblematic to me of the big push Facebook is making around ads in the social graph,&quot; Williams says. &quot;They&#8217;re going to keep iterating and finding new ways to personalize ads.&quot;</p>
</p>
<p>Attract talent. Tapping into new revenue streams is unquestionably important for Facebook, but so is hiring people to create its products.</p>
<p>One method is acquisition. Facebook likes to buy startups, kill their products, and deploy their engineers on new projects. Facebook&#8217;s chief technical officer, Bret Taylor, came in the door that way. So did Facebook&#8217;s head platform engineer, Carl Sjogreen, and dozens of other executives. </p>
<p>Facebook referenced the &quot;acqhiring&quot; practice in its IPO paperwork, saying that it intends to continue that strategy.</p>
<p>From a traditional hiring standpoint, Facebook will likely have to rethink its compensation packages. Startups often sweeten the salary offer by throwing in attractive company equity.</p>
<p>&quot;They can&#8217;t attract people with those lovely pre-IPO shares anymore,&quot; says Lieb, the Altimeter analyst. &quot;Silicon Valley engineers are high in demand, and you have to find a way to bring them to your company.&quot;&nbsp; </p>
<p><a href='http://money.cnn.com/2012/02/02/technology/facebook_cash/index.htm' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefinanceweblog.com/what-will-facebook-do-with-9-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manufacturing Showing Growth Worldwide as Slump in Europe Eases: Economy - Bloomberg</title>
		<link>http://thefinanceweblog.com/manufacturing-showing-growth-worldwide-as-slump-in-europe-eases-economy-bloomberg/</link>
		<comments>http://thefinanceweblog.com/manufacturing-showing-growth-worldwide-as-slump-in-europe-eases-economy-bloomberg/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:16:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[legal]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://thefinanceweblog.com/manufacturing-showing-growth-worldwide-as-slump-in-europe-eases-economy-bloomberg/</guid>
		<description><![CDATA[Global manufacturing picked up in January, with factory indexes from China to Germany and the U.S. showing growth. 
Chinese manufacturing indexes rose as the world
]]></description>
			<content:encoded><![CDATA[<p>Global manufacturing picked up in January, with factory indexes from China to Germany and the U.S. showing growth. </p>
<p>Chinese manufacturing indexes rose as the world</p>
]]></content:encoded>
			<wfw:commentRss>http://thefinanceweblog.com/manufacturing-showing-growth-worldwide-as-slump-in-europe-eases-economy-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Prices in 20 U.S. Cities Probably Fell at a Slower Rate - Bloomberg</title>
		<link>http://thefinanceweblog.com/home-prices-in-20-us-cities-probably-fell-at-a-slower-rate-bloomberg/</link>
		<comments>http://thefinanceweblog.com/home-prices-in-20-us-cities-probably-fell-at-a-slower-rate-bloomberg/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:32:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[lenders]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://thefinanceweblog.com/home-prices-in-20-us-cities-probably-fell-at-a-slower-rate-bloomberg/</guid>
		<description><![CDATA[Home prices in 20 U.S. cities probably fell at a slower pace in the year to November, pointing to limited improvement in the residential real [...]]]></description>
			<content:encoded><![CDATA[<p>Home prices in 20 U.S. cities probably fell at a slower pace in the year to November, pointing to limited improvement in the residential real estate market, economists said before reports today. </p>
<p>The S&amp;P/Case-Shiller index of property values in 20 cities dropped 3.3 percent from November 2010, the smallest decline in 10 months, after decreasing 3.4 percent in the year ended in October, according to the median forecast of 30 economists surveyed by Bloomberg News. Consumer confidence in January climbed to the highest level since February 2011, another report may show. </p>
<p>More stable home prices may help persuade Americans to take advantage of record-low mortgage rates, supporting the industry that precipitated the last recession. At the same time, the recovery in housing may be slow to develop as foreclosures put more properties onto the market. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://thefinanceweblog.com/home-prices-in-20-us-cities-probably-fell-at-a-slower-rate-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasury Five-Year Yield Falls to Record Low on Federal Reserve Strategy - Bloomberg</title>
		<link>http://thefinanceweblog.com/treasury-five-year-yield-falls-to-record-low-on-federal-reserve-strategy-bloomberg/</link>
		<comments>http://thefinanceweblog.com/treasury-five-year-yield-falls-to-record-low-on-federal-reserve-strategy-bloomberg/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:00:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://thefinanceweblog.com/treasury-five-year-yield-falls-to-record-low-on-federal-reserve-strategy-bloomberg/</guid>
		<description><![CDATA[Treasury five-year note yields fell to the lowest level ever after Federal Reserve officials unexpectedly said their benchmark interest rate will stay low until at [...]]]></description>
			<content:encoded><![CDATA[<p>Treasury five-year note yields fell to the lowest level ever after Federal Reserve officials unexpectedly said their benchmark interest rate will stay low until at least late 2014. </p>
<p>Yields on the securities set three consecutive records after Fed Chairman Ben S. Bernanke said Jan. 25 that the central bank is considering additional asset purchases to boost growth. U.S. government debt rose for a third day yesterday as a report showed the U.S. economy grew at a slower-than-forecast 2.8% annual pace in the fourth quarter. The Labor Department is expected to report on Feb. 3 that unemployment remained at 8.5 percent this month. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://thefinanceweblog.com/treasury-five-year-yield-falls-to-record-low-on-federal-reserve-strategy-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harvard</title>
		<link>http://thefinanceweblog.com/harvards-feldstein-sees-slow-growth-while-doubting-fed-easing-bloomberg/</link>
		<comments>http://thefinanceweblog.com/harvards-feldstein-sees-slow-growth-while-doubting-fed-easing-bloomberg/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:04:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[lenders]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thefinanceweblog.com/harvards-feldstein-sees-slow-growth-while-doubting-fed-easing-bloomberg/</guid>
		<description><![CDATA[U.S. economic growth may not top 2 percent this year and a third round of quantitative easing by the Federal Reserve would have little effect, [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. economic growth may not top 2 percent this year and a third round of quantitative easing by the Federal Reserve would have little effect, said Martin Feldstein, a professor of economics at Harvard University. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://thefinanceweblog.com/harvards-feldstein-sees-slow-growth-while-doubting-fed-easing-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jobless Claims in U.S. Rise, Displaying Seasonal Volatility - Bloomberg</title>
		<link>http://thefinanceweblog.com/jobless-claims-in-us-rise-displaying-seasonal-volatility-bloomberg/</link>
		<comments>http://thefinanceweblog.com/jobless-claims-in-us-rise-displaying-seasonal-volatility-bloomberg/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:44:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://thefinanceweblog.com/jobless-claims-in-us-rise-displaying-seasonal-volatility-bloomberg/</guid>
		<description><![CDATA[Claims for U.S. jobless benefits rose last week, displaying the usual volatility around holidays that has masked an improvement in the labor market. 
Applications (INJCJC) [...]]]></description>
			<content:encoded><![CDATA[<p>Claims for U.S. jobless benefits rose last week, displaying the usual volatility around holidays that has masked an improvement in the labor market. </p>
<p>Applications (INJCJC) for unemployment insurance payments climbed by 21,000 to 377,000 in the week ended Jan. 21, up from an almost four-year low in the prior period, Labor Department figures showed today in Washington. The median forecast of 47 economists in a Bloomberg News survey projected 370,000. </p>
<p>Companies are picking up the pace of hiring as job cuts abate. At the same time, faster job gains are needed to maintain household spending, the biggest part of the world</p>
]]></content:encoded>
			<wfw:commentRss>http://thefinanceweblog.com/jobless-claims-in-us-rise-displaying-seasonal-volatility-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orban</title>
		<link>http://thefinanceweblog.com/orbans-imf-reversal-fends-off-hungarian-rate-increase-as-forint-rebounds-bloomberg/</link>
		<comments>http://thefinanceweblog.com/orbans-imf-reversal-fends-off-hungarian-rate-increase-as-forint-rebounds-bloomberg/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:36:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[debt]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://thefinanceweblog.com/orbans-imf-reversal-fends-off-hungarian-rate-increase-as-forint-rebounds-bloomberg/</guid>
		<description><![CDATA[Hungarian Premier Viktor Orban pledging to yield in a row with the European Union helped the central bank leave the European Union
]]></description>
			<content:encoded><![CDATA[<p>Hungarian Premier Viktor Orban pledging to yield in a row with the European Union helped the central bank leave the European Union</p>
]]></content:encoded>
			<wfw:commentRss>http://thefinanceweblog.com/orbans-imf-reversal-fends-off-hungarian-rate-increase-as-forint-rebounds-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greek debt hopes shore up markets despite delay</title>
		<link>http://thefinanceweblog.com/greek-debt-hopes-shore-up-markets-despite-delay/</link>
		<comments>http://thefinanceweblog.com/greek-debt-hopes-shore-up-markets-despite-delay/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:52:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[management]]></category>

		<category><![CDATA[term]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://thefinanceweblog.com/greek-debt-hopes-shore-up-markets-despite-delay/</guid>
		<description><![CDATA[Hopes that Greece will eventually reach a deal with private creditors on lowering its debt supported markets on Monday, as investors looked past delays in [...]]]></description>
			<content:encoded><![CDATA[<p>Hopes that Greece will eventually reach a deal with private creditors on lowering its debt supported markets on Monday, as investors looked past delays in reaching an agreement that would further ease Europe&#8217;s debt crisis.</p>
<p>The country&#8217;s private creditors are being asked to accept longer maturities and lower interest rates on new bonds swapped for their existing ones.</p>
<p>Greece, which is negotiating alongside fellow eurozone nations and the International Monetary Fund _ its bailout rescuers _ wants interest rates as low as 3 percent on the new bonds. But the private creditors believe that is too low and are aiming for about 4.5 percent.</p>
<p>Both sides say a deal is nevertheless very close, heartening investors. The euro was the main beneficiary, climbing a further 0.9 percent to $1.2995.</p>
<p>Greek officials say negotiations on the private debt writedown are continuing over the phone, while no appointment has been set yet for new face-to-face talks this week.</p>
<p>An agreement is necessary if Greece is to get the next batch of bailout cash that would prevent a devastating debt default _ Greece does not have enough money to cover a euro14.5 billion ($18.7 billion) bond repayment in March. A deal would allow the country to receive a second bailout package from other European governments and the IMF, and cut Greece&#8217;s debt from an estimated 160 percent of its annual economic output to 120 percent by 2020.</p>
<p>Greece will likely be the main topic of discussion at a meeting later of the 17 eurozone finance ministers in Brussels.</p>
<p>&#8220;Hopes are high that today&#8217;s meeting in Brussels will produce some positive plans to tackle the ongoing debt issues and balance out some of the frustration felt by the inability of Greece to come to an agreement with its lenders,&#8221; said David Jones, chief market strategist at IG Index.</p>
<p>Those hopes have helped shore up markets at the start of a week, which will also feature the annual meetings in Davos, Switzerland and the U.S. Federal Reserve&#8217;s first rate-setting meeting of the year.</p>
<p>In Europe, the FTSE 100 index of leading British shares was up 0.5 percent at 5,759 while Germany&#8217;s DAX rose 0.2 percent to 6.414. The CAC-40 in France was 0.3 percent higher at 3,332.</p>
<p>Wall Street was poised for a steady, if unspectacular, opening with little economic news on the calendar _ Dow futures were unchanged at 12,658 while the broader Standard &amp; Poor&#8217;s 500 futures rose 0.1 percent at 1,310.</p>
<p>Optimism that Greece will clinch a deal as well as a run of successful European bond auctions and solid economic and corporate news, not least from the U.S. and China, have brightened market sentiment this year. Many stock indexes have risen to five-month highs, while the euro has clambered off 17-month dollar lows to head back towards the $1.30 mark.</p>
<p>Later in the week, investors will be monitoring the meeting at the Fed.</p>
<p>Though the Fed is expected to keep its super-loose monetary policy unchanged, there will be great interest in the outcome of the meeting. It will be the first time the Fed will be publishing its interest rate forecasts out to 2016, part of a strategy to enchance communication with financial markets.</p>
<p>Investors will be particularly interested to see how long it expects interest rates to remain low _ previously the Fed said it expected to keep them low until the middle of 2013.</p>
<p>&#8220;Most, ourselves included, expect the projections to suggest the Fed sees rates on hold well into 2014,&#8221; said Adam Cole, an analyst at RBC Capital Markets.</p>
<p>In the oil markets, traders are watching developments in the Persian Gulf, too. Iran has threatened to close the Strait of Hormuz if the U.S. and other countries impose more sanctions on it because of its nuclear program. Many analysts doubt that Iran could set up a blockade for long, but any supply shortages would cause supplies to tighten.</p>
<p>As a result, prices have remained well-supported _ benchmark crude was up 30 cents at $98.63 a barrel in electronic trading on the New York Mercantile Exchange.</p>
<p><a href='http://www.stltoday.com/news/science/greek-debt-hopes-shore-up-markets-despite-delay/article_449bea4a-496f-5eef-844a-e9e2abdd3bed.html' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefinanceweblog.com/greek-debt-hopes-shore-up-markets-despite-delay/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

